Money
Stock & fund quotes
Market latest: Australia
Market indices 12 October,2008
12/10/2008 06:45 Sydney, Australia.
Currencies 12 October,2008
12/10/2008 06:45 Sydney, Australia.
Europe
Market indices 12 October,2008
12/10/2008 06:45 Sydney, Australia.
Currencies 12 October,2008
12/10/2008 06:45 Sydney, Australia.
Japan
Market indices 12 October,2008
12/10/2008 06:45 Sydney, Australia.
Currencies 12 October,2008
12/10/2008 06:45 Sydney, Australia.
US
Market indices 12 October,2008
12/10/2008 06:45 Sydney, Australia.
Currencies 12 October,2008
12/10/2008 06:45 Sydney, Australia.
UK
Market indices 12 October,2008
12/10/2008 06:45 Sydney, Australia.
Currencies 12 October,2008
12/10/2008 06:45 Sydney, Australia.
|
|
|
|

Upcoming Dividends

Below you will find a list of companies that have gone ex-dividend in the last 14 days or will go ex-dividend in the next 30 days.
ASX Code Company Name Ex Dividend Date Dividend Pay Date Amount Franking
BEC Becton Property 24 Jun, 08 31 Oct, 08 16.30 0.00%
SIV Silver Chef 25 Aug, 08 17 Oct, 08 7.20 100.00%
PBP Probiotec 28 Aug, 08 20 Nov, 08 1.50 100.00%
DOW Downer EDI 29 Aug, 08 17 Oct, 08 12.50 0.00%
ITD ITL 02 Sep, 08 16 Oct, 08 0.25 100.00%
TSE Transfield Services 02 Sep, 08 13 Oct, 08 18.00 100.00%
ABC Adelaide Brighton 04 Sep, 08 21 Oct, 08 6.50 100.00%
NWS News Corp 04 Sep, 08 15 Oct, 08 6.35 0.00%
WTF Wotif.com Holdings 04 Sep, 08 13 Oct, 08 9.00 100.00%
RIC Ridley Corp 05 Sep, 08 14 Oct, 08 3.50 0.00%
AEP Allco Equity Partners 08 Sep, 08 30 Oct, 08 6.00 100.00%
OST OneSteel 08 Sep, 08 16 Oct, 08 13.50 100.00%
SEK Seek 08 Sep, 08 17 Oct, 08 9.90 100.00%
SHR John Shearer 10 Sep, 08 16 Oct, 08 9.00 100.00%
RPX RP Data 11 Sep, 08 15 Oct, 08 4.75 100.00%
VTG Vita Group 11 Sep, 08 22 Oct, 08 1.00 100.00%
BLY Boart Longyear 12 Sep, 08 16 Oct, 08 2.88 35.00%
AMP AMP Limited 15 Sep, 08 17 Oct, 08 24.00 85.00%
AUI Aust. United Investment 15 Sep, 08 17 Oct, 08 13.50 100.00%
COU Count Financial 15 Sep, 08 15 Oct, 08 4.00 100.00%
DUI Diversified United Investment 15 Sep, 08 17 Oct, 08 7.00 100.00%
MES Mesbon China Nylon 15 Sep, 08 13 Oct, 08 2.00 0.00%
MLB Melbourne IT 15 Sep, 08 17 Oct, 08 7.00 100.00%
OMH OM Holdings 15 Sep, 08 17 Oct, 08 3.50 0.00%
PPX PaperlinX 15 Sep, 08 15 Oct, 08 3.50 0.00%
MIN Mineral Resources 16 Sep, 08 18 Nov, 08 13.35 100.00%
SKE Skilled 16 Sep, 08 14 Oct, 08 14.00 100.00%
SUL Super Cheap Auto 16 Sep, 08 14 Oct, 08 7.50 100.00%
AWC Alumina 17 Sep, 08 14 Oct, 08 12.00 100.00%
CGF Challenger Fin. Serv. 18 Sep, 08 17 Oct, 08 7.50 60.00%
DVN Devine 18 Sep, 08 17 Oct, 08 4.00 100.00%
MMS McMillan Shakespeare 18 Sep, 08 17 Oct, 08 9.00 100.00%
TPI Transpacific Ind. 19 Sep, 08 24 Oct, 08 10.10 100.00%
AEF Aust Ethical 22 Sep, 08 13 Oct, 08 120.00 100.00%
APD APN Property 22 Sep, 08 13 Oct, 08 3.00 100.00%
BBG Billabong Intl 22 Sep, 08 24 Oct, 08 28.50 100.00%
BET Belmont Holdings 22 Sep, 08 17 Oct, 08 12.50 100.00%
BSL BlueScope Steel 22 Sep, 08 22 Oct, 08 27.00 100.00%
BYI Beyond International 22 Sep, 08 13 Nov, 08 3.00 0.00%
FBU Fletcher Building 22 Sep, 08 16 Oct, 08 20.55 0.00%
GFF Goodman Fielder 22 Sep, 08 30 Oct, 08 7.50 40.00%
HSN Hansen Technologies 22 Sep, 08 17 Oct, 08 1.00 100.00%
ISS ISS Group 22 Sep, 08 31 Oct, 08 1.75 100.00%
LCE London City Equities 22 Sep, 08 17 Oct, 08 1.00 100.00%
NCM Newcrest Mining 22 Sep, 08 17 Oct, 08 10.00 0.00%
PPG PRO-PAC Packaging 22 Sep, 08 16 Oct, 08 1.00 100.00%
SLM Salmat 22 Sep, 08 15 Oct, 08 10.50 100.00%
SMX SMS Management & Tech 22 Sep, 08 31 Oct, 08 15.00 100.00%
SSM Service Stream 22 Sep, 08 17 Oct, 08 4.00 100.00%
UMS UCMS Group 22 Sep, 08 17 Oct, 08 3.00 100.00%
CAB Cabcharge 23 Sep, 08 31 Oct, 08 17.00 100.00%
DKN DKN Financial Group 23 Sep, 08 15 Oct, 08 3.50 100.00%
IPM Incremental Petroleum 23 Sep, 08 17 Oct, 08 3.00 0.00%
PMV Premier Investments 23 Sep, 08 14 Oct, 08 18.00 100.00%
SNO Snowball Group 23 Sep, 08 20 Oct, 08 2.50 100.00%
TRS Reject Shop 23 Sep, 08 13 Oct, 08 19.00 100.00%
ABP Abacus 24 Sep, 08 06 Nov, 08 3.50 0.00%
AEO Austereo 24 Sep, 08 20 Oct, 08 6.00 100.00%
AEU Australian Education Trust 24 Sep, 08 31 Oct, 08 2.25 0.00%
APZ Aspen Group 24 Sep, 08 22 Oct, 08 3.88 0.00%
AYF Australian Enhanced Income Fund 24 Sep, 08 22 Oct, 08 17.50 18.50%
AYT Adelaide Managed Funds Asset Backed Yield Trust 24 Sep, 08 14 Oct, 08 0.00 0.00%
CNR Coonawarra 24 Sep, 08 28 Nov, 08 0.00 0.00%
CSV CSG 24 Sep, 08 15 Oct, 08 2.00 100.00%
CWT Challenger Wine Trust 24 Sep, 08 17 Nov, 08 0.00 0.00%
EPF Esplanade Property Fund 24 Sep, 08 31 Oct, 08 0.30 0.00%
GCG Greencap 24 Sep, 08 21 Oct, 08 0.50 100.00%
GPM Geo Property Group 24 Sep, 08 14 Oct, 08 1.50 0.00%
HDF Hastings Diversified Utilities 24 Sep, 08 28 Oct, 08 7.00 0.00%
HHY Hastings High Yield Fund 24 Sep, 08 11 Nov, 08 4.80 0.00%
IIF ING Industrial Fund 24 Sep, 08 31 Oct, 08 4.30 0.00%
ILF ING Real Estate Comm 24 Sep, 08 31 Oct, 08 1.50 0.00%
IOF ING Office Fund 24 Sep, 08 31 Oct, 08 2.70 0.00%
MAFCA Multiplex Prime Property 24 Sep, 08 31 Oct, 08 0.00 0.00%
MGR Mirvac Group 24 Sep, 08 24 Oct, 08 5.00 0.00%
MIF Macarthurcook Industrial Property Fund 24 Sep, 08 23 Oct, 08 1.81 0.00%
MIT Mariner Pipeline 24 Sep, 08 15 Oct, 08 5.44 0.00%
MOF Macquarie Office 24 Sep, 08 31 Oct, 08 0.00 0.00%
MPF Multiplex Acumen Property Fund 24 Sep, 08 03 Nov, 08 0.00 0.00%
MPS MacarthurCook Property Securities 24 Sep, 08 23 Oct, 08 1.75 0.00%
MRA Mariner American Property Income 24 Sep, 08 15 Oct, 08 1.81 0.00%
MRZ Mirvac Real Estate Investment 24 Sep, 08 14 Nov, 08 1.62 0.00%
MUE Multiplex European Property Fund 24 Sep, 08 31 Oct, 08 0.00 0.00%
OIF Orchard Industrial Property Fund 24 Sep, 08 31 Oct, 08 1.25 0.00%
PFG Prime Financial Group 24 Sep, 08 14 Oct, 08 1.40 100.00%
PPC Peet 24 Sep, 08 16 Oct, 08 10.75 100.00%
PRT Prime Media Group 24 Sep, 08 23 Oct, 08 9.00 100.00%
WOTCA Westpac Office Trust 24 Sep, 08 17 Nov, 08 0.85 0.00%
AEC Ammtec 25 Sep, 08 15 Oct, 08 14.00 100.00%
CMW Cromwell 25 Sep, 08 14 Nov, 08 2.50 0.00%
CPR Clive Peeters 25 Sep, 08 15 Oct, 08 1.50 100.00%
EPD Empired 25 Sep, 08 31 Oct, 08 0.50 100.00%
GRT Garratt's 25 Sep, 08 15 Oct, 08 1.00 0.00%
IRU iShares Russell 2000 25 Sep, 08 16 Oct, 08 15.24 0.00%
LCM Logicamms 25 Sep, 08 16 Oct, 08 3.50 100.00%
LYL Lycopodium 25 Sep, 08 17 Oct, 08 20.00 100.00%
RHC Ramsay Health Care 25 Sep, 08 15 Oct, 08 17.50 100.00%
STE Stratatel 25 Sep, 08 17 Oct, 08 0.25 0.00%
FCL Futuris 26 Sep, 08 28 Oct, 08 5.50 100.00%
IJH iShares S&P Midcap 400 26 Sep, 08 17 Oct, 08 27.44 0.00%
IJR Ishares S&P Smallcap 600 26 Sep, 08 17 Oct, 08 18.45 0.00%
IMF IMF (Australia) 26 Sep, 08 17 Oct, 08 5.00 100.00%
IVV iShares S&P 500 26 Sep, 08 17 Oct, 08 70.09 0.00%
PTN Prime Retirement Aged Care Prop Tst 26 Sep, 08 21 Oct, 08 1.00 0.00%
RFG Retail Food Group 26 Sep, 08 28 Oct, 08 4.50 100.00%
TGR Tassal Group 26 Sep, 08 24 Oct, 08 3.50 0.00%
ASZ ASG Group 29 Sep, 08 15 Oct, 08 3.00 100.00%
AUB Austbrokers Holdings 29 Sep, 08 23 Oct, 08 11.50 100.00%
BPT Beach Petroleum 29 Sep, 08 24 Oct, 08 1.00 0.00%
CMJ Consolidated Media Holdings 29 Sep, 08 17 Oct, 08 6.00 56.00%
DWS DWS Advanced Business Solutions 29 Sep, 08 31 Oct, 08 5.50 100.00%
EAL E & A 29 Sep, 08 30 Oct, 08 4.50 100.00%
GZL Gazal Corporation 29 Sep, 08 04 Nov, 08 7.00 100.00%
IDL Industrea 29 Sep, 08 23 Oct, 08 1.00 100.00%
NBL Noni B 29 Sep, 08 20 Oct, 08 10.00 100.00%
NOD Nomad Building Solutions 29 Sep, 08 24 Oct, 08 5.50 100.00%
NPX Nuplex Industries 29 Sep, 08 17 Oct, 08 16.22 0.00%
PMP PMP 29 Sep, 08 17 Oct, 08 3.00 60.00%
STS Structural Systems 29 Sep, 08 31 Oct, 08 6.50 100.00%
TSM ThinkSmart 29 Sep, 08 13 Oct, 08 2.00 40.00%
AHE Automotive Holdings 30 Sep, 08 21 Oct, 08 10.00 100.00%
AVE Aevum 30 Sep, 08 22 Oct, 08 4.50 0.00%
SIP Sigma Pharma. 30 Sep, 08 29 Oct, 08 3.00 100.00%
SLF SPDR S&P/ASX 200 Fund 30 Sep, 08 08 Dec, 08 18.68 1.50%
WHG WHK Group 30 Sep, 08 07 Nov, 08 3.00 100.00%
CLO Clough 01 Oct, 08 29 Oct, 08 1.00 100.00%
DKS Danks Holdings 01 Oct, 08 31 Oct, 08 22.00 100.00%
AMB Ambition Group 02 Oct, 08 23 Oct, 08 1.50 100.00%
PHI Phileo Australia 02 Oct, 08 31 Oct, 08 10.00 100.00%
REH Reece 02 Oct, 08 23 Oct, 08 37.00 100.00%
UOS United Overseas Australia 02 Oct, 08 27 Oct, 08 0.20 0.00%
VGH Vision Group 02 Oct, 08 23 Oct, 08 6.50 100.00%
WBA Webster 02 Oct, 08 31 Oct, 08 4.50 1.94%
ARJ The Ark Fund 03 Oct, 08 14 Oct, 08 3.00 0.00%
ARP ARB Corp 03 Oct, 08 24 Oct, 08 9.00 100.00%
ASL Ausdrill 03 Oct, 08 24 Oct, 08 6.00 100.00%
AVJ AVJennings 03 Oct, 08 31 Oct, 08 2.00 100.00%
CWN Crown 03 Oct, 08 17 Oct, 08 29.00 40.00%
DJS David Jones 03 Oct, 08 05 Nov, 08 16.00 100.00%
GOW Gowing Brothers 03 Oct, 08 24 Oct, 08 5.00 100.00%
IDT IDT Australia 03 Oct, 08 24 Oct, 08 6.50 100.00%
KLM KLM Group 03 Oct, 08 24 Oct, 08 1.00 100.00%
LMC Lemarne Corporation 03 Oct, 08 20 Oct, 08 12.50 100.00%
MSL The MAC Services 03 Oct, 08 30 Oct, 08 4.00 0.00%
NCK Nick Scali 03 Oct, 08 31 Oct, 08 2.50 100.00%
PSH Penrice Soda Holdings 03 Oct, 08 24 Oct, 08 5.00 100.00%
SGM Sims Group 03 Oct, 08 27 Oct, 08 75.00 23.00%
THO Thomas & Coffey 03 Oct, 08 24 Oct, 08 3.00 100.00%
TOL Toll Holdings 03 Oct, 08 24 Oct, 08 11.50 100.00%
AET Ausmelt 07 Oct, 08 10 Nov, 08 2.00 0.00%
ALR Aberdeen Leaders 07 Oct, 08 22 Oct, 08 1.75 100.00%
SYL Sylvastate 08 Oct, 08 28 Oct, 08 10.50 100.00%
CMV CMA Corporation 09 Oct, 08 31 Oct, 08 0.50 100.00%
CXG Coote Industrial 09 Oct, 08 31 Oct, 08 5.00 100.00%
FLX Felix Resources 09 Oct, 08 31 Oct, 08 50.00 30.00%
MTU M2 Telecommunications Group 09 Oct, 08 31 Oct, 08 3.00 100.00%
ORL OrotonGroup 09 Oct, 08 31 Oct, 08 20.00 100.00%
LDW Ludowici 10 Oct, 08 24 Oct, 08 6.00 0.00%
NCI National Can Industries 10 Oct, 08 30 Oct, 08 2.00 100.00%
AIA Auckland Airport 13 Oct, 08 24 Oct, 08 0.00 0.00%
COF Coffey International 13 Oct, 08 31 Oct, 08 9.00 100.00%
CWP Cedar Woods Properties 13 Oct, 08 31 Oct, 08 10.00 100.00%
IAW Integrated Legal Holdings 13 Oct, 08 07 Nov, 08 2.20 100.00%
IMD Imdex 13 Oct, 08 31 Oct, 08 2.25 100.00%
KSC K&S Corporation 13 Oct, 08 31 Oct, 08 8.00 100.00%
NWH NRW Holdings 13 Oct, 08 31 Oct, 08 4.23 100.00%
RDF Redflex Holdings 13 Oct, 08 03 Nov, 08 4.50 100.00%
TNL Tolhurst Group 13 Oct, 08 27 Oct, 08 0.25 100.00%
WIL Wilson Investment 13 Oct, 08 24 Oct, 08 2.00 100.00%
CFE Cape Lambert Iron Ore 14 Oct, 08 24 Oct, 08 0.00 0.00%
IPR Ipernica 14 Oct, 08 31 Oct, 08 1.00 100.00%
TWD Tamawood 14 Oct, 08 31 Oct, 08 13.00 100.00%
SEV Seven Network 15 Oct, 08 24 Oct, 08 17.00 100.00%
XRF XRF Scientific 15 Oct, 08 28 Oct, 08 0.50 100.00%
TRU Trust Company 17 Oct, 08 28 Nov, 08 20.00 100.00%
AMM Amcom Tele 20 Oct, 08 11 Nov, 08 0.40 100.00%
ASP Aspermont 20 Oct, 08 30 Jan, 09 0.13 0.00%
NUF Nufarm 20 Oct, 08 17 Nov, 08 23.00 100.00%
NHC New Hope 21 Oct, 08 11 Nov, 08 11.50 100.00%
ARA Ariadne 24 Oct, 08 06 Nov, 08 3.00 0.00%
ADG Adtrans Group 27 Oct, 08 14 Nov, 08 15.50 100.00%
AMA Allomak 27 Oct, 08 21 Nov, 08 2.10 100.00%
CLX CTI Logistics 27 Oct, 08 14 Nov, 08 3.00 100.00%
DGX Diploma Group 27 Oct, 08 01 Dec, 08 2.00 100.00%
HMC Hydromet Corp 27 Oct, 08 14 Nov, 08 0.10 100.00%
PMC Platinum Capital 27 Oct, 08 14 Nov, 08 5.00 100.00%
REX Regional Express 27 Oct, 08 28 Nov, 08 6.60 100.00%
VMG VDM Group 27 Oct, 08 28 Nov, 08 5.00 100.00%
CGO CPT Global 28 Oct, 08 14 Nov, 08 1.75 100.00%
SRH Saferoads Holdings 29 Oct, 08 14 Nov, 08 5.00 100.00%
AAI Alcoa 31 Oct, 08 25 Nov, 08 0.00 0.00%
FFI FFI Holdings 31 Oct, 08 14 Nov, 08 11.00 100.00%
HVN Harvey Norman 31 Oct, 08 08 Dec, 08 7.00 100.00%
PWK PIPE Networks 31 Oct, 08 21 Nov, 08 7.00 100.00%
TWT TWT Group 31 Oct, 08 21 Nov, 08 3.50 0.00%
UXC UXC 31 Oct, 08 21 Nov, 08 5.50 100.00%
WHS The Warehouse Group 31 Oct, 08 19 Nov, 08 0.00 0.00%
CLV Clover Corporation 03 Nov, 08 25 Nov, 08 1.00 100.00%
TAG Tag Pacific 05 Nov, 08 05 Dec, 08 0.75 100.00%
BOQ Bank of Queensland 07 Nov, 08 24 Nov, 08 38.00 100.00%
AHC AHC 10 Nov, 08 28 Nov, 08 5.00 100.00%
CLH Collection House 10 Nov, 08 28 Nov, 08 2.50 100.00%
MNY Money3 Corporation 10 Nov, 08 28 Nov, 08 3.00 100.00%
PPK PPK Group 10 Nov, 08 21 Nov, 08 3.25 100.00%
TFC TFS Corporation 10 Nov, 08 28 Nov, 08 3.00 100.00%
WAT Waterco 10 Nov, 08 18 Dec, 08 3.00 100.00%
OLH Oldfields Holdings 11 Nov, 08 15 Dec, 08 4.50 30.00%
SOL Washington H. Soul Pat 11 Nov, 08 08 Dec, 08 18.00 100.00%
VRL Village Roadshow 13 Nov, 08 03 Dec, 08 9.00 100.00%
APH Ascent Pharmahealth 17 Nov, 08 15 Dec, 08 0.50 100.00%
IPX Intrapower 18 Nov, 08 16 Dec, 08 3.00 100.00%
BKW Brickworks 20 Nov, 08 10 Dec, 08 26.50 100.00%
ATR Astron 24 Nov, 08 12 Dec, 08 10.00 100.00%
COU Count Financial 24 Nov, 08 15 Dec, 08 2.00 100.00%
FNP Freedom Nutritional Products 25 Nov, 08 19 Dec, 08 1.00 100.00%
SPN SP Ausnet 26 Nov, 08 18 Dec, 08 0.00 0.00%
Latest video
9RAW: G7 announces plan of action for crisis
Partner guides
advertisement